Citrex H5
– Displays the ventilation parameters graphically
– Compatible with a large number of gas standards and types
– Updates via Wi-Fi
– Comes with full accessories set
– Displays the ventilation parameters graphically
– Compatible with a large number of gas standards and types
– Updates via Wi-Fi
– Comes with full accessories set
Manual
Manuals
Datasheets
Pressure | |
---|---|
High | -1–10 bar ±1 %* or ±7 mbar** |
Differential | ±200 mbar ±0.75 %* or ±0.1 mbar** |
Flow channel | -50–150 mbar ±0.75 %* or ±0.1 mbar** |
Atmospheric pressure | 500–1150 mbar ±1 %* or ±5 mbar** |
Flow and Pressure Measurements | |
---|---|
Flow | ±300 sL/min ±1.9 %* or ±0.1 L/min (for 10..40°C)** |
Measuring bidirectional | yes |
Temperature compensated | automatic |
Pressure compensated | automatic |
Humidity compensated | manually |
Other measurements | |
---|---|
Oxygen (pressure comp. ≤ 150 mbar) | 0–100 % ±1 % O2** |
Gas temperature | 0–50°C ±1.75 %* or ±0.5 °C** |
Gas types | Air, Air/O2, O2, N2O, N2O/O2, CO2, N2, He/O2 |
Gas standards | ATP, ATPD, ATPS, AP21, STP, STPH, BTPS, BTPS-A, BTPD, BTPD-A, 0/1013, 20/981, 15/1013, 25/991, 20/1013, NTPD, NTPS |
Units | |
---|---|
Flow | L/min, L/s, cfm, mL/min, mL/s |
Pressure | bar, mbar, cmH2O, inH2O, Torr, inHg, hPa, kPa, mmHg, PSI |
General information | |
---|---|
Realtime curves | yes |
Display | 4.3” Multi-Touch (color) |
Interface | RS-232, USB, Ethernet, CAN, Analog Out, TTL, WLAN |
Data storage | Internal and microSD Card |
Power | 100–240 VAC, 50–60 Hz |
Dimension (w x d x h) | 11.4 x 7 x 7,3 cm |
Weight | 0.52 kg |
Battery | 5 hours |
Approvals | CE, BC (Energy Efficiency for Battery Charging Systems), CSA (North America), IEC 61010-1:2010, IEC 61326- 2:2012 |
Ventilation parameter | |
---|---|
Breath rate | 1–1000 bpm ±1 bpm* or ±2.5 %** |
Time | 0.05–60 s ±0.02 s |
Ratio | 1:300–300:1 ±2.5 %* |
Ti/Tcyc | 0–100 % ±5 %* |
Breath volume | ±2 %* or ±0.20 mL (>6 sL/min)** |
Tidal volume | ±10 L ±2 %* or ±0.20 mL (>6 sL/min)** |
Minute volume | 0–300 sL/min ±2.5 %* |
Peak flow | ± 300 sL/min ±1.9 %* or ±0.1 sL/min** |
Pressure | 0–150 mbar ±0.75 %* or ±0.1 mbar** |
Compliance | 0–1000 mL/mbar ±3 %* or ±1 mL/mbar** |
The greater tolerance is valid: * Tolerance related to the measured value, ** Absolute tolerance, *** The unit sL/min is based on ambient conditions of 0 °C and 1013.25 mbar (DIN 1343). |
Register your product today to activate your warranty and to stay up to date with the latest product updates, news and support information.
If you wish to calibrate your Citrex H5, please locate the nearest service center or contact us directly using the link below.